Write data
Masataka Yoshida and the Boston Red Sox will face Chris Bassitt of the Toronto Blue Jays on Wednesday at Fenway Park. First pitch is scheduled for 7:10 p.m. ET.
Check out everything you need to watch the Red Sox vs. Blue Jays matchup.
Highlights from Game 2 between the Blue Jays and the Red Sox | MLB on FOX
Check out the best moments and plays from the Toronto Blue Jays and Boston Red Sox game on August 26, 2024.
Red Sox vs. Blue Jays game information and how to watch
- When: Wednesday, August 28, 2024, 7:10 p.m. ET
- Where: Fenway Park in Boston, Massachusetts
- TV: Watch on SNET
- Result: Fox Sports
Find out more about the Boston Red Sox vs. Toronto Blue Jays on FOX Sports!
Prediction for Red Sox vs. Blue Jays
- Result prediction: Red Sox 6, Blue Jays 5
- Overall forecast: Over 9 runs
- Chances of winning: Red Sox 53%, Blue Jays 47%
Red Sox vs. Blue Jays – direct comparison
Date | favorite | Spread | In total | Favorite Moneyline | Outsider Moneyline | Result |
---|---|---|---|---|---|---|
26.08.2024 | Red Sox | -1.5 | 9.5 | -159 | +134 | 7-3 GOAL |
25.06.2024 | Red Sox | -1.5 | 9.5 | -132 | +112 | 9-4 GOAL |
24.06.2024 | Red Sox | -1.5 | 8.5 | -165 | +139 | 7-6 BOS |
19.06.2024 | Blue Jay | -1.5 | 8 | -143 | +121 | 7-3 BOS |
18.06.2024 | Red Sox | -1.5 | 7.5 | -134 | +113 | 4-3 BOS |
17.06.2024 | Blue Jay | -1.5 | 7.5 | -122 | +102 | 7-3 BOS |
17.09.2023 | Blue Jay | -1.5 | 8.5 | -148 | +125 | 3-2 GOAL |
16.09.2023 | Blue Jay | -1.5 | 8.5 | -144 | +122 | 4-3 GOAL |
15.09.2023 | Blue Jay | -1.5 | 8.5 | -145 | +123 | 3:0 GOAL |
06.08.2023 | Red Sox | -1.5 | 10 | -114 | -105 | 13-1 GOAL |
Red Sox – Statistics of the last 10 games
statistics | Average/Total |
---|---|
Record | 3-7 |
Runs per game | 3.3 |
Human Resources | 13 |
EPOCH | 4.49 |
K/9 | 7.8 |
Insights into the Red Sox players
- Jarren Duran’s .293 average leads the Red Sox this year. His resume also includes 19 home runs and 67 RBIs.
- Of all batters in the MLB, Duran ranks 51st in home runs and 42nd in RBIs.
- Duran brings a two-game hitting streak into this matchup. In his last five games, he has a .278 batting average with three doubles, two home runs, two walks and three RBIs.
- Rafael Devers hit 28 home runs with 80 RBI, both team highs.
- Among all major league hitters, Devers ranks 11th in home runs and 19th in RBIs.
- Ceddanne Rafaela has a batting average of .259 with 19 doubles, four triples, 13 home runs and 15 walks.
- Wilyer Abreu has 27 doubles, two triples, 14 home runs and 34 walks with a batting average of .266.
Current and upcoming Red Sox games
Date | Opponent | Score | Pitching duel |
---|---|---|---|
24.August | Diamondbacks | Defeat 4-1 | Kutter Crawford vs. Zac Gallen |
25.08. | Diamondbacks | L7-5 | Tanner Houck vs. Merrill Kelly |
26.08. | Blue Jay | Defeat 4-1 | Kutter Crawford vs. Yariel Rodriguez |
26.08. | Blue Jay | L7-3 | Zack Kelly vs Jose Berrios |
27.August | Blue Jay | – | Cooper Criswell vs. Yariel Rodriguez |
28.08. | Blue Jay | – | Brayan Bello vs. Chris Bassitt |
29.08. | Blue Jay | – | Cutter Crawford vs Bowden Francis |
30.August | @ Tiger | – | Tanner Houck vs. Tarik Skubal |
31.August | @ Tiger | – | Nick Pivetta vs TBA |
1 September | @ Tiger | – | Cooper Criswell vs TBA |
2 September | @ Mets | – | Brayan Bello vs Luis Severino |
Find out more about this Red Sox vs. Blue Jays matchup on Fox Sports.
Blue Jays – Statistics of the last 10 games
statistics | Average/Total |
---|---|
Record | 8-2 |
Runs per game | 5.3 |
Human Resources | 19 |
EPOCH | 3.10 |
K/9 | 10.1 |
Insights into the Blue Jays players
- Vladimir Guerrero Jr. leads the team with a batting average of .321 and is the Blue Jays’ all-time leader in home runs with 27 and runs batted in with 87.
- Among all major league hitters, Guerrero ranks 14th in home runs and 11th in RBIs.
- Guerrero enters this matchup on a four-game hitting streak. In his last five appearances, he has a batting average of .438 with three doubles, one home run, six walks and six RBIs.
- George Springer has a batting average of .222 with 17 doubles, two triples, 19 home runs and 51 walks.
- Among all major league hitters, Springer ranks 51st in home runs and 85th in RBIs this season.
- Daulton Varsho has a batting average of .218 with 19 doubles, seven triples, 15 home runs and 44 walks.
- Ernie Clement has a batting average of .264 with 18 doubles, two triples, 10 home runs and nine walks.
Current and upcoming Blue Jays games
Date | Opponent | Score | Pitching duel |
---|---|---|---|
24.August | angel | Victory 3-1 | Bowden Francis vs. Carson Fulmer |
25.08. | angel | Victory 8-2 | Kevin Gausman vs Tyler Anderson |
26.08. | @RedSox | We are 4:1 | Yariel Rodriguez vs. Kutter Crawford |
26.08. | @RedSox | Victory 7-3 | Jose Berrios vs. Zack Kelly |
27.August | @RedSox | – | Yariel Rodriguez vs. Cooper Criswell |
28.08. | @RedSox | – | Chris Bassitt vs Brayan Bello |
29.08. | @RedSox | – | Bowden Francis vs. Cutter Crawford |
30.August | @ Twins | – | Kevin Gausman vs Pablo Lopez |
31.August | @ Twins | – | Jose Berrios vs. Zebby Matthews |
1 September | @ Twins | – | Yariel Rodriguez vs. Bailey Ober |
3 September | Phillies | – | Chris Bassitt vs. Cristopher Sanchez |
FOX Sports created this story using technology from Data Skrive and data from Sportradar.
Want great stories delivered straight to your inbox? Create or log in to your FOX Sports account, follow leagues, teams and players to receive a personalized daily newsletter.